Period Ending | Period | Revenue ( m) | Pre-tax ( m) | EPS | Dividend |
---|---|---|---|---|---|
30-Jun-19 | Interim | 26,126.00 | 4,354.00 | 115.00¢ | 82.08¢ |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-14 | 48,436.00 | 7,646.00 | 163.14¢ | 19.0 | n/a | 0% | 114.00¢ | 3.7% |
31-Dec-15 | 53,272.00 | 7,220.00 | 173.00¢ | 20.0 | 3.3 | +6% | 121.00¢ | 3.5% |
31-Dec-16 | 52,713.00 | 7,469.00 | 194.00¢ | 20.1 | 1.7 | +12% | 128.04¢ | 3.3% |
31-Dec-17 | 53,715.00 | 8,153.00 | 224.00¢ | 21.8 | 1.4 | +16% | 143.40¢ | 2.9% |
31-Dec-18 | 50,982.00 | 12,383.00 | 236.00¢ | 20.6 | 4.1 | +5% | 154.88¢ | 3.2% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Currency | UK Pounds |
Price | 4,544.00p |
Change Today | 19.50p |
52 Week High | 5,324.00p |
52 Week Low | 3,941.00p |
Volume | 483,175 |
Shares Issued | 1,168.25m |
Market Cap | £53,086m |
Latest | Previous | |
---|---|---|
Q3 | Q2 | |
Ex-Div | 31-Oct-19 | 08-Aug-19 |
Paid | 04-Dec-19 | 11-Sep-19 |
Amount | 35.76p | 36.82p |