Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Apr-16 | 597.50 | 55.40 | 70.90p | 17.2 | n/a | -98% | 23.20p | 1.9% |
29-Apr-17 | 752.00 | 84.80 | 84.50p | 18.9 | 1.0 | +19% | 28.00p | 1.8% |
30-Apr-17 | 752.00 | 84.80 | 84.50p | 18.9 | n/a | n/a | 28.00p | 1.8% |
28-Apr-18 | 872.00 | 65.30 | 93.60p | 16.3 | 1.5 | +11% | 31.20p | 2.1% |
27-Apr-19 | 871.70 | (85.40) | 36.30p | 14.5 | n/a | -61% | 11.50p | 2.2% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Currency | UK Pounds |
Price | 504.00p |
Change Today | 6.20p |
52 Week High | 693.00p |
52 Week Low | 355.20p |
Volume | 85,884 |
Shares Issued | 82.00m |
Market Cap | £413.30m |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 18-Jul-19 | 20-Dec-18 |
Paid | 20-Sep-19 | 25-Jan-19 |
Amount | 2.20p | 9.30p |